The National Society Daughters of the American Revolution recognizes and celebrates the patriotic service of our ancestors. Their service may come through military, civil, or patriotic service, and must occur during the period between 19 April 1775 (Battle of Lexington) and 26 November 1783 (withdrawal of British Troops from New York).
Below please find a listing of the patriots of the Old North State Chapter NSDAR:
Last Name | First Name | Rank | State of Service |
Alexander | Archibald | CS | VA |
Apperson | William | Pvt | NC |
Banner | Joseph | Pvt | NC |
Bellamy | Abraham | Lt | SC |
Bird, Sr. | George | CS | SC |
Blaisdell, Jr. | Enoch | Pvt | MA |
Bledsoe | Aaron | Sol | NC |
Bodenhamer | Johann Christian | PS | NC |
Bolton | Thomas | Pvt | NC |
Braley | Neil | PS | NC |
Brewer | Benjamin | Pvt | PA |
Bridge | Joseph | Lt | VA, NC |
Buckingham | Reuben | Pvt, PS | CT |
Burch | Joseph | PS | SC |
Calhoun | William | Pvt, CS, PS | SC |
Capp | Jacob | PS | NC |
Carver | James | Pvt | VA |
Castner | Johann Anton | Pvt | NC |
Cheeke | William | Sol | NC |
Cowing | Joseph | Pvt | NC |
Cox | Curd | Pvt | VA |
Cox | John | PS | VA |
Crockett | William | Ens | VA |
Davidson | John | Maj, PS | NC |
Duckworth | John | Pvt | NC |
Duke | Matthew | PS | NC |
Fry, Sr. | Johann Valentine | PS | NC |
Gammon | Harris | Pvt, PS | VA |
Gilreath | Alexander | Sgt | NC |
Gordon | Thomas | Pvt | VA |
Graham | James | Capt, CS, PS | VA |
Gregg | James | Capt | SC |
Hamilton | Andrew | Maj | SC |
Hampton | Thomas | PS | VA |
Higginbotham | James | Col | VA |
Hollingsworth | Henry | Pvt | NC |
Honaker, Sr. | Jacob | PS | VA |
Houck | George Michael | Pvt | MD |
Houser, Jr. | George | Lt | NC |
Howell | Joseph | CS, PS | NC |
Hull | George | Pvt, PS | VA |
Jones | Hugh | PS | GA |
Kellogg | Daniel | Pvt | CT |
Kettner | Francis | Pvt | NC |
Kiester | Frederick | Lt, PS | VA |
Kimball | Abraham Tyler | Cpl | CT |
Kline | George | Sgt | PA |
Knapp | Jabez | Lt | NY |
Knapp, Jr. | Nathaniel | Pvt, PS | NY |
Knapp, Sr. | Nathaniel | PS | NY |
Locke | Alexander | Pvt | NC |
Mason | James | Capt | VA |
Mcclure | Arthur | CS, PS | VA |
Mccollum | Daniel | Sol | SC |
Mccown | Malcolm | Sgt | VA |
Miller | Wendell | Lt | NC |
Miner | John | Maj | VA |
Moore | James | Tms | NH |
Morgan | William | PS | NC |
Moseley | Edward | Capt, PS | VA |
Nichols | John | Pvt | VA |
Nicholson | John | Lt | NJ |
Park | Zebulon | Sgt | NJ |
Paschall | William | PS | NC |
Piatt | Joseph | Pvt | VA, GA |
Poyner | Peter | Pvt | NC |
Pratt | Margaret | PS | VA |
Revis | Joseph | PS | NC |
Ridley | Thomas | Col | VA |
Shelton | Thomas | Mus, PS | VA |
Sherrill, Sr. | Samuel | PS | NC |
Smith | Isham | PS | VA |
Spear | Luther | Noncom | MA |
Thomas | Tristram | Maj ,PS | SC |
Tompkins | Ann | PS | VA |
Transue | Abraham | Sol, PS | NC |
Underwood | William | Capt | NC |
Waldo | Zaccheus | Sgt | CT |
Wallace | John | Ens | VA |
Wallace | Peter | PS | VA |
Ward | John | Pvt, PS | VA, NC |
Washington | Bailey | PS | VA |
Washington | Henry Augustine | PS | VA |
Whaley | Thomas | Pvt | SC |
Williamson | Arthur | PS | VA |
*Patriot Service Ranks: Capt-Captain; CS-Civil Service; Col-Colonel; Cpl-Corporal; Ens-Ensign; LT-Lieutenant; 1LT-First Lieutenant; Maj-Major; Noncon-Commissioned Officer; PS-Patriotic Service; Pvt-Private; Sgt-Sergeant; SOF-Staff Officer; Sol-Soldier; Tms-Teamster.